<?xml version="1.0" encoding="ISO-8859-1"?><rss version="2.0">
	<channel>
		<title>HealthyAmericans.org | Infectious Disease Prevention Feed</title>
		<link>http://healthyamericans.org/</link>
		<description>Latest Infectious Disease Prevention from HealthyAmericans.org</description>
		<language>en-us</language>
		<copyright>Copyright: (C) Copyright 2008 Trust for America's Health. All rights reserved.</copyright>
		<managingEditor>info@pewhispanic.org</managingEditor>
		<webMaster>info@healthyamericans.org</webMaster>
		<pubDate>Tue, 09 Sep 2008 01:30:00 EST</pubDate>
		<lastBuildDate>Fri, 15 Apr 2011 16:05:02 EST</lastBuildDate>
		<docs>http://blogs.law.harvard.edu/tech/rss</docs>
		<ttl>60</ttl>
		<image>
			<url>http://healthyamericans.org/images/rssfeeds.gif</url>
			<title>healthyamericans.org | Infectious Disease Prevention Channel</title>
			<link>http://healthyamericans.org/</link>
		</image>
		<item>
			<title>TFAH Report - The New Prevention Fund</title>
			<link>http://healthyamericans.org/reports/prevention-fund</link>
			<description>The Affordable Care Act (ACA) included the creation of a Prevention Fund – to provide communities around the country with more than $16 billion over the next 10 years to invest in effective, proven prevention efforts, like childhood obesity prevention and tobacco cessation.  
Preventing disease and injury is the most effective, common-sense way to improve health in the United States.  Too often, however, we focus on treating disease and injury after they occur instead of preventing them – providing sick care instead of health care.  
The ACA and the Prevention Fund give us the opportunity to turn that around – and provides the opportunity for all Americans to be as healthy as they can be.
This report details what each state is receiving from the Prevention Fund this year to reduce disease rates in the state and help ensure today’s children are not the first generation in U.S. history to live shorter, less healthy lives than their parent.
</description>
			<category>Releases</category>
			<guid isPermaLink="true">http://healthyamericans.org/reports/prevention-fund</guid>
			<pubDate>Fri, 18 Mar 2011 00:00:00 EST</pubDate>
		</item>
		<item>
			<title>News - New hope for hepatitis C, an often hidden disease</title>
			<link>http://healthyamericans.org/newsroom/news/?newsid=2162</link>
			<description>Associated Press (in the Washington Post)</description>
			<category>Releases</category>
			<guid isPermaLink="true">http://healthyamericans.org/newsroom/news/?newsid=2162</guid>
			<pubDate>Mon, 17 Jan 2011 00:00:00 EST</pubDate>
		</item>
		<item>
			<title>News - Hidden Epidemic: Chronic HBV and HCV Infections </title>
			<link>http://healthyamericans.org/newsroom/news/?newsid=2157</link>
			<description>Clinical Laboratory News </description>
			<category>Releases</category>
			<guid isPermaLink="true">http://healthyamericans.org/newsroom/news/?newsid=2157</guid>
			<pubDate>Mon, 03 Jan 2011 00:00:00 EST</pubDate>
		</item>
		<item>
			<title>News - Potential National and State Medical Care Savings From Primary Disease Prevention </title>
			<link>http://healthyamericans.org/newsroom/news/?newsid=2135</link>
			<description>American Journal of Public Health</description>
			<category>Releases</category>
			<guid isPermaLink="true">http://healthyamericans.org/newsroom/news/?newsid=2135</guid>
			<pubDate>Sat, 20 Nov 2010 00:00:00 EST</pubDate>
		</item>
		<item>
			<title>TFAH Report - Fighting Flu Fatigue</title>
			<link>http://healthyamericans.org/reports/?reportid=78</link>
			<description>Fighting Flu Fatigue finds significant differences in the H1N1 hospitalization rates and vaccination rates for minorities compared to Whites.  The report includes data and lessons learned from the H1N1 pandemic and outlines recommendations for future flu policies – including ways to build on the momentum from the H1N1 response to increase vaccination rates and preparedness for health emergencies.</description>
			<category>Releases</category>
			<guid isPermaLink="true">http://healthyamericans.org/reports/?reportid=78</guid>
			<pubDate>Wed, 10 Nov 2010 00:00:00 EST</pubDate>
		</item>
		<item>
			<title>News - This Week’s Health Industry News</title>
			<link>http://healthyamericans.org/newsroom/news/?newsid=2113</link>
			<description>New York Times</description>
			<category>Releases</category>
			<guid isPermaLink="true">http://healthyamericans.org/newsroom/news/?newsid=2113</guid>
			<pubDate>Mon, 11 Oct 2010 00:00:00 EST</pubDate>
		</item>
		<item>
			<title>News - Top Experts Warn Millions of Americans Are Living With Hidden Epidemics of Hepatitis B and C</title>
			<link>http://healthyamericans.org/newsroom/news/?newsid=2106</link>
			<description>St. Louis American</description>
			<category>Releases</category>
			<guid isPermaLink="true">http://healthyamericans.org/newsroom/news/?newsid=2106</guid>
			<pubDate>Tue, 28 Sep 2010 00:00:00 EST</pubDate>
		</item>
		<item>
			<title>Press Release - Millions of Americans Are Living with Hidden Epidemics of Hepatitis B and C, Top Experts Warn</title>
			<link>http://healthyamericans.org/newsroom/releases/?releaseid=220</link>
			<description> </description>
			<category>Releases</category>
			<guid isPermaLink="true">http://healthyamericans.org/newsroom/releases/?releaseid=220</guid>
			<pubDate>Mon, 27 Sep 2010 10:00:00 EST</pubDate>
		</item>
		<item>
			<title>TFAH Report - HBV &amp; HCV: America’s Hidden Epidemics</title>
			<link>http://healthyamericans.org/reports/?reportid=76</link>
			<description>The American Association for the Study of Liver Diseases (AASLD) and the Trust for America’s Health (TFAH) issued a report in September 2010 calling for action to be taken to transform how the country deals with viral hepatitis – to help identify millions of Americans who know they are living with chronic forms of hepatitis B and C and to assure access to treatment for all who need it, to prevent even more Americans from becoming infected.</description>
			<category>Releases</category>
			<guid isPermaLink="true">http://healthyamericans.org/reports/?reportid=76</guid>
			<pubDate>Mon, 27 Sep 2010 00:00:00 EST</pubDate>
		</item>
		<item>
			<title>News - Cost and Lack of Awareness Hamper Adult Vaccination Efforts</title>
			<link>http://healthyamericans.org/newsroom/news/?newsid=2104</link>
			<description>The New York Times </description>
			<category>Releases</category>
			<guid isPermaLink="true">http://healthyamericans.org/newsroom/news/?newsid=2104</guid>
			<pubDate>Fri, 24 Sep 2010 00:00:00 EST</pubDate>
		</item>
		<item>
			<title>News - Not all vaccines last a lifetime  </title>
			<link>http://healthyamericans.org/newsroom/news/?newsid=2090</link>
			<description>Jacksonville Times Union </description>
			<category>Releases</category>
			<guid isPermaLink="true">http://healthyamericans.org/newsroom/news/?newsid=2090</guid>
			<pubDate>Mon, 23 Aug 2010 00:00:00 EST</pubDate>
		</item>
		<item>
			<title>Press Release - Trust for America’s Health Testifies on Hepatitis before Oversight Committee</title>
			<link>http://healthyamericans.org/newsroom/releases/?releaseid=214</link>
			<description> </description>
			<category>Releases</category>
			<guid isPermaLink="true">http://healthyamericans.org/newsroom/releases/?releaseid=214</guid>
			<pubDate>Thu, 17 Jun 2010 10:15:58 EST</pubDate>
		</item>
		<item>
			<title>Press Release - Trust for America’s Health Testifies before Energy &amp; Commerce Committee</title>
			<link>http://healthyamericans.org/newsroom/releases/?releaseid=213</link>
			<description> </description>
			<category>Releases</category>
			<guid isPermaLink="true">http://healthyamericans.org/newsroom/releases/?releaseid=213</guid>
			<pubDate>Wed, 09 Jun 2010 10:34:05 EST</pubDate>
		</item>
		<item>
			<title>News - Many adults fail to get adequate vaccines</title>
			<link>http://healthyamericans.org/newsroom/news/?newsid=2038</link>
			<description>Scripps Howard News Service</description>
			<category>Releases</category>
			<guid isPermaLink="true">http://healthyamericans.org/newsroom/news/?newsid=2038</guid>
			<pubDate>Sun, 07 Feb 2010 00:00:00 EST</pubDate>
		</item>
		<item>
			<title>News - Seniors, Take A Moment... For Vaccines</title>
			<link>http://healthyamericans.org/newsroom/news/?newsid=2036</link>
			<description>National Public Radio</description>
			<category>Releases</category>
			<guid isPermaLink="true">http://healthyamericans.org/newsroom/news/?newsid=2036</guid>
			<pubDate>Fri, 05 Feb 2010 00:00:00 EST</pubDate>
		</item>
		<item>
			<title>News - Seniors aren&#039;t getting vital vaccinations, study finds</title>
			<link>http://healthyamericans.org/newsroom/news/?newsid=2035</link>
			<description>McClatchy Newspapers</description>
			<category>Releases</category>
			<guid isPermaLink="true">http://healthyamericans.org/newsroom/news/?newsid=2035</guid>
			<pubDate>Thu, 04 Feb 2010 00:00:00 EST</pubDate>
		</item>
		<item>
			<title>Press Release - More than 30 Percent of Seniors Are Not Immunized Against Pneumonia in 36 States; New Report Finds Low Adult Vaccination Rates in U.S.</title>
			<link>http://healthyamericans.org/newsroom/releases/?releaseid=203</link>
			<description> </description>
			<category>Releases</category>
			<guid isPermaLink="true">http://healthyamericans.org/newsroom/releases/?releaseid=203</guid>
			<pubDate>Thu, 04 Feb 2010 10:00:00 EST</pubDate>
		</item>
		<item>
			<title>TFAH Report - Adult Immunization: Shots to Save Lives</title>
			<link>http://healthyamericans.org/reports/?reportid=73</link>
			<description>A February 2010 report &quot;Adult Immunization: Shots to Save Lives,&quot; by the Trust for America&#039;s Health (TFAH), the Infectious Diseases Society of America (IDSA), and the Robert Wood Johnson Foundation (RWJF) found that more than 30 percent of adults ages 65 and older had not been immunized against pneumonia in 36 states as of 2008.  The U.S. Centers for Disease Control and Prevention (CDC) and other experts recommend that all seniors should be vaccinated against pneumonia, which is a one-time shot for most individuals, since seniors who get the seasonal flu are at risk for developing pneumonia as a complication.</description>
			<category>Releases</category>
			<guid isPermaLink="true">http://healthyamericans.org/reports/?reportid=73</guid>
			<pubDate>Thu, 04 Feb 2010 00:00:00 EST</pubDate>
		</item>
		<item>
			<title>Press Release - Experts Support National Public Reporting of Healthcare Associated Infections</title>
			<link>http://healthyamericans.org/newsroom/releases/?releaseid=183</link>
			<description> </description>
			<category>Releases</category>
			<guid isPermaLink="true">http://healthyamericans.org/newsroom/releases/?releaseid=183</guid>
			<pubDate>Mon, 20 Jul 2009 15:21:12 EST</pubDate>
		</item>
		<item>
			<title>TFAH Report - Reducing Infectious Diseases in the U.S.</title>
			<link>http://healthyamericans.org/reports/?reportid=63</link>
			<description>An issue brief from Trust for America&#039;s Health, funded by a grant from the Irene Diamond Fund</description>
			<category>Releases</category>
			<guid isPermaLink="true">http://healthyamericans.org/reports/?reportid=63</guid>
			<pubDate>Thu, 07 May 2009 00:00:00 EST</pubDate>
		</item>
	</channel>
</rss>

